Units:
Heavyweight Boxy Tee
True to size / Relaxed Boxy FitClassic streetwear relaxed fit crafted from 100% combed ringspun cotton (215 GSM heavyweight).
| Size | Chest Width (Flat) | Body Length | Sleeve Length |
|---|---|---|---|
| S | 18.0" | 28.0" | 15.5" |
| M | 20.0" | 29.0" | 17.0" |
| L | 22.0" | 30.0" | 18.5" |
| XL | 24.0" | 31.0" | 20.0" |
| 2XL | 26.0" | 32.0" | 21.5" |
| 3XL | 28.0" | 33.0" | 23.0" |
How to Measure Your Best-Fitting Garment
1. Chest Width
Lay garment flat and measure straight across chest from armpit to armpit seam.
2. Body Length
Measure vertically from highest point of the shoulder collar down to the bottom hem.
3. Sleeve Length
Measure from the center back collar seam across the shoulder down to the sleeve cuff.